SJCS Lions GRC Boys Team Drilldowns
SJCS 2025-26 Boys Basketball
| Opponent Class | Wins | Losses | Avg Score | Avg Allowed | Margin |
|---|
| Class 1 | 2 | 1 | 39.33 | 29.00 | 10.33 |
| Class 2 | 0 | 1 | 31.00 | 68.00 | -37.00 |
Return to Top
SJCS 2025-26 Boys Basketball
| Location | Wins | Losses | Avg Score | Avg Allowed | Margin |
|---|
| Away | 0 | 1 | 31.00 | 68.00 | -37.00 |
| Home | 1 | 0 | 50.00 | 16.00 | 34.00 |
| Neutral | 1 | 1 | 34.00 | 35.50 | -1.50 |
Return to Top
SJCS 2025-26 Boys Basketball
| Tournament | Wins | Losses | Avg Score | Avg Allowed | Margin |
|---|
| PVI | 1 | 2 | 33.00 | 46.33 | -13.33 |
Return to Top
SJCS 2025-26 Boys Basketball
Unfilter Points Scored
| Points Scored | Wins | Losses | Avg Score | Avg Allowed | Margin |
|---|
| 31 to 40 Points | 1 | 2 | 33.00 | 46.33 | -13.33 |
| Date | Opponent | W/L | Score | Opp Score | Location |
|---|
| 12/2/2025 | North Nodaway | W | 32 | 26 | Nodaway Valley |
| 12/3/2025 | Nodaway Valley | L | 31 | 68 | Nodaway Valley |
| 12/5/2025 | Stewartsville-Osborn | L | 36 | 45 | Maryville (NWMSU) |
Return to Top